Maliy pr. V. O., 62/2, liter A, St. Petersburg, Russian Federation, 199178
Riffle sample splitters are designed to divide samples of bulk materials into two parts of equal size and with equal content. Riffle sample splitters RSS 5, RSS 10, RSS 15, RSS 20, RSS 25, RSS 37,5 and RSS 50 differ in the riffle width, sample receiver volume, and maximum particle size of the material to be divided.
Specifications |
RSS 5 |
RSS 10 |
RSS 15 |
RSS 20 |
RSS 25 |
RSS 37,5 | RSS 50 |
Technological parameters | |||||||
Maximum material feed size, mm | 3 | 5 | 8 | 10 | 15 | 20 | 25 |
Technical parameters | |||||||
Riffle width, mm | 5 | 10 | 15 | 20 | 25 | 37,5 | 50 |
Number of riffles | 20 | 16 | 16 | 16 | 20 | 14 | 10 |
Gross/usable capacity of the sample collector, l | 0,77/ 0,5 | 1,2/ 0,78 | 4,8/ 3,1 | 9,6/ 6,3 | 17,5/ 12,5 | 17,5/ 12,5 | 17,5/ 12,5 |
Overall dimensions with 2 sample collectors (Length x Width x Height), mm | 258х161х220 | 258х218х220 | 434х299х343 | 522х403х403 | 600х546х403 | 600х546х403 | 600х546х403 |
Overall dimensions of 3rd sample collector (Length x Width x Height), mm | 127х110х116 | 167х127х116 | 247х216х194 | 328х257х249 | 510х270х261 | 510х270х261 | 510х270х261 |
Weight, including 3rd sample collector, kg | 3,55 | 4,2 | 13,3 | 18,7 | 27,5 | 26,5 | 26,5 |
Material of splitting unit and sample collectors | AISI 304 |
Advantages of VIBROTECHNIK Riffle sample splitters:
Examples of use: any dry bulk materials: ferroalloys, ore, granite, soil, sand, coal, glass.
Industries: mining, metallurgy, construction, chemical, pharmaceutical.
Riffle sample splitters are designed to divide samples of bulk materials into two parts of equal size and with equal content.