Maliy pr. V. O., 62/2, liter A, St. Petersburg, Russian Federation, 199178
The cyclone dust collector is designed to create an air flow that captures the duct fraction of the material crushed and settles it in a cyclone and bag filter.
The primary components of the product are a fan, cyclone with shutter, frame and bag filter.
The support structure has wheels equipped with brakes for moving the dust collector.
The dust collector has an adjustable exhaust hood for use as a local exhaust unit. The exhaust hood can be used as an air intake in both the loading zone and discharging zone.
Characteristics |
CDC |
CDC with hood |
Technological parameters | ||
Air flow rate, m3/hour | 300-350 | |
Minimum size of the captured particles, μm | 15 | |
Compatibility with equipment models (connecting to the loading and / or unloading zone) | JC 6, JC 6M, JC 10, JC 10M, JC 15, CM 250, HC 2x2, DRC 200x125, RSDM, CDU | Equipment with a loading hopper located at a height of not more than 1800 mm |
Technical parameters | ||
Fan type | VTs 14-46 | |
50 Hz supply voltage, V | 380 | |
Electric motor power, kW | 1,5 | |
Motor shaft speed, rpm | 3000 | |
Overall dimensions (Length x Width x Height), mm | 1335х485х1855 | 1605х1245х2085 |
Weight/weight with control panel, kg | 109/114 | 129/134 |
Bag filter material | "Ozon-16" filter fabric, spunbond | |
Compatible control panel | MCP3-03 |
ADVANTAGES: