Maliy pr. V. O., 62/2, liter A, St. Petersburg, Russian Federation, 199178
The Sieve Shaker consists of a vibration drive with a set of sieves installed, a tray, a cover and a device for fastening the sieves. The type of vibration drive, the number of sieves, and the intermediate rings and trays are selected depending on the order and according to the size of the mesh or the apertures in the perforated plate.
ADVANTAGES:
Characteristics | VD 30 | VD 30T | EVD | VD 50 |
---|---|---|---|---|
Total load on the platform, up to, kg* | 10 | 100 | ||
Amplitude of vibrations, mm | 0,25-0,75** | 0,1 - 2,0 | 0,5-1,5** | |
Vibration frequency, vibrations/minute | 1500 | 900-1800** | 1500 | |
Timer setting, min | - | 0:01-99:59 | 0:01-0:30; not limited |
- |
50 Hz supply voltage, V | 220 | 220/380 | ||
Power, kW | 2х0,025 | 0,1 | 2х0,37 | |
Overall dimensions (Length x Width x Height), mm | 360х345х190 | 380х345х190 | 400х360х180 | 570х570х365 |
Weight with built-in control system or Control panel, kg | 19 | 45 | 75 | |
Compatible control panel | - | built-in timer | built-in control panel | MCP1-02/MCP3-01 |
*Including weight of the sample
**Depends on the weight of the elements installed on the platform and the weight of the sample